
Community Market Report
Lake Forest
Illinois Real Estate Market
At a Glance
Current Market Snapshot
Median Sale Price
$1,750,000
Avg Days on Market
45
Homes Sold YTD
218
Price per Sq Ft
$455
Market trend: up · +7.2% year-over-year
Trend
12-Month History
Median Sale Price Trend
Apr 2025
$1,206,000
May 2025
$1,249,000
Jun 2025
$1,250,000
Jul 2025
$1,289,900
Aug 2025
$1,300,000
Sep 2025
$1,300,000
Oct 2025
$1,315,000
Nov 2025
$1,365,000
Dec 2025
$1,325,000
Jan 2026
$1,399,000
Feb 2026
$1,400,000
Mar 2026
$1,400,000
| Month | Median Price | Avg DOM | Homes Sold | New Listings | $/sqft |
|---|---|---|---|---|---|
| Mar 2026 | $1,400,000 | 11 | 272 | 34 | $373.00 |
| Feb 2026 | $1,400,000 | 12 | 260 | 31 | $373.00 |
| Jan 2026 | $1,399,000 | 13 | 264 | 16 | $371.00 |
| Dec 2025 | $1,325,000 | 15 | 266 | 8 | $370.00 |
| Nov 2025 | $1,365,000 | 16 | 269 | 21 | $369.00 |
| Oct 2025 | $1,315,000 | 17 | 271 | 30 | $371.00 |
| Sep 2025 | $1,300,000 | 16 | 272 | 27 | $371.00 |
| Aug 2025 | $1,300,000 | 15 | 285 | 26 | $368.00 |
| Jul 2025 | $1,289,900 | 14 | 273 | 27 | $369.00 |
| Jun 2025 | $1,250,000 | 14 | 274 | 35 | $369.00 |
| May 2025 | $1,249,000 | 16 | 254 | 37 | $366.00 |
| Apr 2025 | $1,206,000 | 14 | 244 | 29 | $358.00 |
Explore Further
More for Lake Forest, IL
Homes for Sale
Browse all active listings in Lake Forest, IL.
View →
Recently Sold
See what homes sold for in Lake Forest, IL.
View →
Monthly Report
Detailed Mar 2026 stats and charts.
View →
Demographics
Population, income, education, and housing data.
View →
What's Your Home Worth?
Get a free market analysis from Vittoria.
Get Valuation →