
Community Market Report
Lake Bluff
Illinois Real Estate Market
At a Glance
Current Market Snapshot
Median Sale Price
$975,000
Avg Days on Market
41
Homes Sold YTD
78
Price per Sq Ft
$385
Market trend: up · +6.1% year-over-year
Trend
12-Month History
Median Sale Price Trend
May 2025
$875,000
Jun 2025
$875,000
Jul 2025
$875,000
Aug 2025
$885,000
Sep 2025
$885,000
Oct 2025
$875,000
Nov 2025
$865,000
Dec 2025
$865,000
Jan 2026
$865,000
Feb 2026
$865,000
Mar 2026
$884,000
Apr 2026
$875,000
| Month | Median Price | Avg DOM | Homes Sold | New Listings | $/sqft |
|---|---|---|---|---|---|
| Apr 2026 | $875,000 | 10 | 114 | 16 | $351.00 |
| Mar 2026 | $884,000 | 10 | 114 | 13 | $365.00 |
| Feb 2026 | $865,000 | 10 | 112 | 14 | $351.00 |
| Jan 2026 | $865,000 | 12 | 108 | 6 | $351.00 |
| Dec 2025 | $865,000 | 12 | 110 | 5 | $340.00 |
| Nov 2025 | $865,000 | 10 | 107 | 7 | $340.00 |
| Oct 2025 | $875,000 | 10 | 116 | 7 | $347.00 |
| Sep 2025 | $885,000 | 10 | 116 | 10 | $348.00 |
| Aug 2025 | $885,000 | 9 | 127 | 11 | $340.00 |
| Jul 2025 | $875,000 | 9 | 123 | 11 | $336.00 |
| Jun 2025 | $875,000 | 8 | 131 | 11 | $335.00 |
| May 2025 | $875,000 | 8 | 125 | 12 | $336.00 |
Explore Further
More for Lake Bluff, IL
Homes for Sale
Browse all active listings in Lake Bluff, IL.
View →
Recently Sold
See what homes sold for in Lake Bluff, IL.
View →
Monthly Report
Detailed Apr 2026 stats and charts.
View →
Demographics
Population, income, education, and housing data.
View →
What's Your Home Worth?
Get a free market analysis from Vittoria.
Get Valuation →