Community Market Report
Des Plaines
Illinois Real Estate Market
At a Glance
Current Market Snapshot
Median Sale Price
$385,000
Avg Days on Market
24
Homes Sold YTD
724
Price per Sq Ft
$215
Market trend: stable · +2.1% year-over-year
Trend
12-Month History
Median Sale Price Trend
Apr 2025
$400,000
May 2025
$400,000
Jun 2025
$400,000
Jul 2025
$403,150
Aug 2025
$405,000
Sep 2025
$405,000
Oct 2025
$409,900
Nov 2025
$415,000
Dec 2025
$414,000
Jan 2026
$410,000
Feb 2026
$415,000
Mar 2026
$415,000
| Month | Median Price | Avg DOM | Homes Sold | New Listings | $/sqft |
|---|---|---|---|---|---|
| Mar 2026 | $415,000 | 8 | 390 | 40 | $262.00 |
| Feb 2026 | $415,000 | 8 | 381 | 28 | $262.00 |
| Jan 2026 | $410,000 | 8 | 376 | 27 | $264.00 |
| Dec 2025 | $414,000 | 8 | 388 | 32 | $262.00 |
| Nov 2025 | $415,000 | 8 | 388 | 35 | $258.00 |
| Oct 2025 | $409,900 | 8 | 400 | 46 | $258.00 |
| Sep 2025 | $405,000 | 8 | 397 | 37 | $258.00 |
| Aug 2025 | $405,000 | 8 | 405 | 31 | $256.00 |
| Jul 2025 | $403,150 | 8 | 409 | 44 | $257.00 |
| Jun 2025 | $400,000 | 8 | 400 | 43 | $257.00 |
| May 2025 | $400,000 | 9 | 406 | 41 | $256.00 |
| Apr 2025 | $400,000 | 8 | 401 | 26 | $256.00 |
Explore Further
More for Des Plaines, IL
Homes for Sale
Browse all active listings in Des Plaines, IL.
View →
Recently Sold
See what homes sold for in Des Plaines, IL.
View →
Monthly Report
Detailed Mar 2026 stats and charts.
View →
Demographics
Population, income, education, and housing data.
View →
What's Your Home Worth?
Get a free market analysis from Vittoria.
Get Valuation →