Community Market Report
Deerfield
Illinois Real Estate Market
At a Glance
Current Market Snapshot
Median Sale Price
$925,000
Avg Days on Market
34
Homes Sold YTD
265
Price per Sq Ft
$365
Market trend: up · +5.3% year-over-year
Trend
12-Month History
Median Sale Price Trend
Apr 2025
$685,000
May 2025
$676,000
Jun 2025
$700,000
Jul 2025
$701,000
Aug 2025
$709,000
Sep 2025
$710,000
Oct 2025
$730,000
Nov 2025
$730,000
Dec 2025
$749,000
Jan 2026
$750,000
Feb 2026
$750,000
Mar 2026
$755,000
| Month | Median Price | Avg DOM | Homes Sold | New Listings | $/sqft |
|---|---|---|---|---|---|
| Mar 2026 | $755,000 | 7 | 209 | 22 | $301.00 |
| Feb 2026 | $750,000 | 7 | 201 | 32 | $300.00 |
| Jan 2026 | $750,000 | 7 | 206 | 22 | $300.00 |
| Dec 2025 | $749,000 | 7 | 213 | 8 | $297.00 |
| Nov 2025 | $730,000 | 7 | 214 | 13 | $300.00 |
| Oct 2025 | $730,000 | 7 | 220 | 18 | $297.00 |
| Sep 2025 | $710,000 | 7 | 212 | 27 | $301.00 |
| Aug 2025 | $709,000 | 7 | 203 | 23 | $296.00 |
| Jul 2025 | $701,000 | 7 | 203 | 17 | $294.00 |
| Jun 2025 | $700,000 | 6 | 219 | 15 | $296.00 |
| May 2025 | $676,000 | 6 | 224 | 33 | $294.00 |
| Apr 2025 | $685,000 | 6 | 224 | 18 | $296.00 |
Explore Further
More for Deerfield, IL
Homes for Sale
Browse all active listings in Deerfield, IL.
View →
Recently Sold
See what homes sold for in Deerfield, IL.
View →
Monthly Report
Detailed Mar 2026 stats and charts.
View →
Demographics
Population, income, education, and housing data.
View →
What's Your Home Worth?
Get a free market analysis from Vittoria.
Get Valuation →