Community Market Report
Chicago
Illinois Real Estate Market
Market snapshot data not yet available for Chicago, IL.
Trend
12-Month History
Median Sale Price Trend
Sep 2025
$343,000
Oct 2025
$345,000
Nov 2025
$347,000
Dec 2025
$349,000
Jan 2026
$349,900
Feb 2026
$350,000
Mar 2026
$350,000
| Month | Median Price | Avg DOM | Homes Sold | New Listings | $/sqft |
|---|---|---|---|---|---|
| Mar 2026 | $350,000 | 13 | 5936 | 970 | $216.00 |
| Feb 2026 | $350,000 | 13 | 5842 | 815 | $215.00 |
| Jan 2026 | $349,900 | 14 | 5851 | 733 | $214.00 |
| Dec 2025 | $349,000 | 14 | 6282 | 0 | $214.00 |
| Nov 2025 | $347,000 | 14 | 6887 | 0 | $214.00 |
| Oct 2025 | $345,000 | 14 | 7586 | 58 | $213.00 |
| Sep 2025 | $343,000 | 14 | 7936 | 195 | $212.00 |
Explore Further
More for Chicago, IL
Homes for Sale
Browse all active listings in Chicago, IL.
View →
Recently Sold
See what homes sold for in Chicago, IL.
View →
Monthly Report
Detailed Mar 2026 stats and charts.
View →
Demographics
Population, income, education, and housing data.
View →
What's Your Home Worth?
Get a free market analysis from Vittoria.
Get Valuation →