Community Market Report
Buffalo Grove
Illinois Real Estate Market
Market snapshot data not yet available for Buffalo Grove, IL.
Trend
12-Month History
Median Sale Price Trend
Apr 2025
$532,000
May 2025
$535,000
Jun 2025
$540,000
Jul 2025
$540,000
Aug 2025
$539,900
Sep 2025
$539,900
Oct 2025
$540,000
Nov 2025
$545,000
Dec 2025
$545,000
Jan 2026
$545,000
Feb 2026
$540,000
Mar 2026
$539,900
| Month | Median Price | Avg DOM | Homes Sold | New Listings | $/sqft |
|---|---|---|---|---|---|
| Mar 2026 | $539,900 | 7 | 271 | 36 | $254.00 |
| Feb 2026 | $540,000 | 7 | 270 | 20 | $254.00 |
| Jan 2026 | $545,000 | 7 | 264 | 18 | $254.00 |
| Dec 2025 | $545,000 | 7 | 264 | 17 | $250.00 |
| Nov 2025 | $545,000 | 7 | 259 | 17 | $249.00 |
| Oct 2025 | $540,000 | 7 | 259 | 32 | $250.00 |
| Sep 2025 | $539,900 | 7 | 255 | 27 | $249.00 |
| Aug 2025 | $539,900 | 7 | 265 | 28 | $250.00 |
| Jul 2025 | $540,000 | 7 | 275 | 23 | $250.00 |
| Jun 2025 | $540,000 | 7 | 270 | 29 | $250.00 |
| May 2025 | $535,000 | 7 | 268 | 36 | $246.00 |
| Apr 2025 | $532,000 | 7 | 270 | 29 | $247.00 |
Explore Further
More for Buffalo Grove, IL
Homes for Sale
Browse all active listings in Buffalo Grove, IL.
View →
Recently Sold
See what homes sold for in Buffalo Grove, IL.
View →
Monthly Report
Detailed Mar 2026 stats and charts.
View →
Demographics
Population, income, education, and housing data.
View →
What's Your Home Worth?
Get a free market analysis from Vittoria.
Get Valuation →