Community Market Report
Bannockburn
Illinois Real Estate Market
At a Glance
Current Market Snapshot
Median Sale Price
$1,950,000
Avg Days on Market
85
Homes Sold YTD
18
Price per Sq Ft
$525
Market trend: stable · +3.6% year-over-year
Trend
12-Month History
Median Sale Price Trend
May 2025
$1,185,000
Jun 2025
$1,190,000
Jul 2025
$1,185,000
Aug 2025
$1,190,000
Sep 2025
$1,190,000
Oct 2025
$1,190,000
Nov 2025
$1,190,000
Dec 2025
$1,190,000
Jan 2026
$1,150,000
Feb 2026
$1,185,000
Mar 2026
$1,200,000
Apr 2026
$1,150,000
| Month | Median Price | Avg DOM | Homes Sold | New Listings | $/sqft |
|---|---|---|---|---|---|
| Apr 2026 | $1,150,000 | 6 | 12 | 1 | $258.00 |
| Mar 2026 | $1,200,000 | 6 | 11 | 3 | $258.00 |
| Feb 2026 | $1,185,000 | 6 | 11 | 1 | $263.00 |
| Jan 2026 | $1,150,000 | 5 | 12 | 2 | $263.00 |
| Dec 2025 | $1,190,000 | 8 | 15 | 0 | $295.00 |
| Nov 2025 | $1,190,000 | 8 | 15 | 0 | $295.00 |
| Oct 2025 | $1,190,000 | 10 | 15 | 1 | $301.00 |
| Sep 2025 | $1,190,000 | 10 | 15 | 1 | $301.00 |
| Aug 2025 | $1,190,000 | 10 | 15 | 0 | $308.00 |
| Jul 2025 | $1,185,000 | 8 | 16 | 2 | $308.00 |
| Jun 2025 | $1,190,000 | 10 | 15 | 2 | $308.00 |
| May 2025 | $1,185,000 | 10 | 15 | 1 | $322.00 |
Explore Further
More for Bannockburn, IL
Homes for Sale
Browse all active listings in Bannockburn, IL.
View →
Recently Sold
See what homes sold for in Bannockburn, IL.
View →
Monthly Report
Detailed Apr 2026 stats and charts.
View →
Demographics
Population, income, education, and housing data.
View →
What's Your Home Worth?
Get a free market analysis from Vittoria.
Get Valuation →