Market Monitor
Winnetka
Showing active listings and properties sold in the past 30 days.
Single-Family Homes
Active (15)
| Status | Address | List Price |
|---|---|---|
| Active | 979 Vine Street, Winnetka Listing Courtesy of: Jason Mitchell Real Estate IL | $950,000 |
| Active | 1105 Elm Street, Winnetka Listing Courtesy of: Compass | $1,089,000 |
| Active | 642 Ash Street, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $1,450,000 |
| Active | 1368 Scott Avenue, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $1,700,000 |
| Active | 1159 Chatfield Road, Winnetka Listing Courtesy of: Compass | $2,245,000 |
| Active | 1241 ASH Street, Winnetka Listing Courtesy of: Compass | $2,489,000 |
| Active | 92 Indian Hill Road, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $2,695,000 |
| Active | 62 Woodley Road, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $2,699,900 |
| Active | 42 Woodley Road, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $2,750,000 |
| Active | 510 Provident Avenue, Winnetka Listing Courtesy of: John Park | $2,799,388 |
| Active | 100 Old Green Bay Road, Winnetka Listing Courtesy of: Compass | $3,200,000 |
| Active | 32 Woodley Road, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $4,950,000 |
| Active | 320 Woodley Road, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $5,149,000 |
| Active | 43 Indian Hill Road, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $7,275,000 |
| Active | 915 Sunset Road, Winnetka Listing Courtesy of: Village Realty Group Inc | $16,900,000 |
Under Contract (28)
| Status | Address | List Price |
|---|---|---|
| Active Under Contract | 574 Orchard Lane, Winnetka Listing Courtesy of: Baird & Warner | $899,000 |
| Active Under Contract | 1505 Tower Road, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $995,000 |
| Active Under Contract | 1523 Tower Road, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $1,095,000 |
| Active Under Contract | 1295 Sunview Lane, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $1,299,000 |
| Pending | 174 Woodland Avenue, Winnetka Listing Courtesy of: Baird & Warner | $1,399,000 |
| Active Under Contract | 303 Auburn Avenue, Winnetka Listing Courtesy of: Berkshire Hathaway HomeServices Chicago | $1,400,000 |
| Active Under Contract | 373 Sunset Road, Winnetka Listing Courtesy of: Compass | $1,439,000 |
| Pending | 841 Prospect Avenue, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $1,450,000 |
| Active Under Contract | 458 Sunset Road, Winnetka Listing Courtesy of: Compass | $1,495,000 |
| Active Under Contract | 764 Boal Parkway, Winnetka Listing Courtesy of: Compass | $1,550,000 |
| Active Under Contract | 995 Oak Street, Winnetka Listing Courtesy of: Compass | $1,699,000 |
| Pending | 838 Lincoln Avenue, Winnetka Listing Courtesy of: Compass | $1,739,000 |
| Active Under Contract | 556 Willow Road, Winnetka Listing Courtesy of: Compass | $1,869,000 |
| Active Under Contract | 1082 Ash Street, Winnetka Listing Courtesy of: Compass | $1,885,000 |
| Active Under Contract | 91 ABBOTTSFORD Road, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $1,895,000 |
| Active Under Contract | 67 Brier Street, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $1,950,000 |
| Active Under Contract | 1255 Forest Glen Drive, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $2,175,000 |
| Pending | 165 Fuller Lane, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $2,199,000 |
| Active Under Contract | 1423 Asbury Avenue, Winnetka Listing Courtesy of: Compass | $2,299,000 |
| Active Under Contract | 1185 Hill Road, Winnetka Listing Courtesy of: Compass | $2,439,000 |
| Pending | 845 Glen Oak Drive, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $2,495,000 |
| Active Under Contract | 406 Woodley Woods, Winnetka Listing Courtesy of: Greystone Realty | $2,499,900 |
| Active Under Contract | 355 Linden Street, Winnetka Listing Courtesy of: Compass | $2,500,000 |
| Pending | 334 Woodland Avenue, Winnetka Listing Courtesy of: Compass | $2,799,000 |
| Pending | 358 Winnetka Avenue, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $2,995,000 |
| Pending | 4 Indian Hill Road, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $2,995,000 |
| Active Under Contract | 296 WHITE OAK Lane, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $3,599,000 |
| Pending | 140 Birch Street, Winnetka Listing Courtesy of: Compass | $4,500,000 |
Closed (18)
| Status | Address | List Price | Sale Price | SP:LP | DOM |
|---|---|---|---|---|---|
| Closed | 875 GORDON Terrace, Winnetka Listing Courtesy of: Compass | $2,450,000 | $2,750,000 | 112.2% | 6 |
| Closed | 215 Scott Avenue, Winnetka Listing Courtesy of: Compass | $2,995,000 | $3,326,000 | 111.1% | 5 |
| Closed | 916 Oak Street, Winnetka Listing Courtesy of: Compass | $1,399,000 | $1,515,000 | 108.3% | 5 |
| Closed | 1004 Elm Street, Winnetka Listing Courtesy of: Coldwell Banker Realty | $1,450,000 | $1,550,000 | 106.9% | 13 |
| Closed | 52 Locust Road, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $3,200,000 | $3,075,000 | 96.1% | 12 |
| Closed | 410 CEDAR Street, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $2,295,000 | $2,527,000 | 110.1% | 6 |
| Closed | 560 Elm Street, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $2,495,000 | $2,775,000 | 111.2% | 8 |
| Closed | 525 Ash Street, Winnetka Listing Courtesy of: Compass | $4,995,000 | $4,995,000 | 100.0% | 4 |
| Closed | 1092 Ash Street, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $1,775,000 | $1,875,000 | 105.6% | 14 |
| Closed | 598 Birch Street, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $2,149,900 | $2,085,000 | 97.0% | 7 |
| Closed | 735 Foxdale Avenue, Winnetka Listing Courtesy of: Berkshire Hathaway HomeServices Chicago | $1,200,000 | $1,175,000 | 97.9% | 6 |
| Closed | 153 Bertling Lane, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $2,875,000 | $2,750,000 | 95.7% | 6 |
| Closed | 277 Hibbard Road, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $1,499,000 | $1,860,000 | 124.1% | 3 |
| Closed | 312 Rosewood Avenue, Winnetka Listing Courtesy of: Fulton Grace Realty | $1,800,000 | $1,725,000 | 95.8% | 19 |
| Closed | 985 Pine Tree Lane, Winnetka Listing Courtesy of: Compass | $2,885,000 | $3,000,000 | 104.0% | 6 |
| Closed | 607 Orchard Lane, Winnetka Listing Courtesy of: Baird & Warner | $1,050,000 | $1,300,000 | 123.8% | 6 |
| Closed | 955 Vernon Avenue, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $1,699,000 | $1,875,000 | 110.4% | 6 |
| Closed | 270 Euclid Avenue, Winnetka Listing Courtesy of: Engel & Voelkers Chicago North Shore | $1,400,000 | $1,384,000 | 98.9% | 23 |
List
$2,450,000
Sold
$2,750,000
SP:LP / DOM
112.2%6d
List
$2,995,000
Sold
$3,326,000
SP:LP / DOM
111.1%5d
List
$1,399,000
Sold
$1,515,000
SP:LP / DOM
108.3%5d
List
$1,450,000
Sold
$1,550,000
SP:LP / DOM
106.9%13d
List
$3,200,000
Sold
$3,075,000
SP:LP / DOM
96.1%12d
List
$2,295,000
Sold
$2,527,000
SP:LP / DOM
110.1%6d
List
$2,495,000
Sold
$2,775,000
SP:LP / DOM
111.2%8d
List
$4,995,000
Sold
$4,995,000
SP:LP / DOM
100.0%4d
List
$1,775,000
Sold
$1,875,000
SP:LP / DOM
105.6%14d
List
$2,149,900
Sold
$2,085,000
SP:LP / DOM
97.0%7d
List
$1,200,000
Sold
$1,175,000
SP:LP / DOM
97.9%6d
List
$2,875,000
Sold
$2,750,000
SP:LP / DOM
95.7%6d
List
$1,499,000
Sold
$1,860,000
SP:LP / DOM
124.1%3d
List
$1,800,000
Sold
$1,725,000
SP:LP / DOM
95.8%19d
List
$2,885,000
Sold
$3,000,000
SP:LP / DOM
104.0%6d
List
$1,050,000
Sold
$1,300,000
SP:LP / DOM
123.8%6d
List
$1,699,000
Sold
$1,875,000
SP:LP / DOM
110.4%6d
List
$1,400,000
Sold
$1,384,000
SP:LP / DOM
98.9%23d
Single-Family Homes — Market Insight
Avg close +$107,228 vs. list — based on 18 closed sales
Townhomes & Condos
Active (1)
| Status | Address | List Price |
|---|---|---|
| Active | 932 Westmoor Road, Winnetka Listing Courtesy of: Coldwell Banker Realty | $1,425,000 |
Under Contract (1)
| Status | Address | List Price |
|---|---|---|
| Active Under Contract | 555 Hill Terrace, Winnetka Listing Courtesy of: @properties Christie's International Real Estate | $300,000 |
Closed (1)
| Status | Address | List Price | Sale Price | SP:LP | DOM |
|---|---|---|---|---|---|
| Closed | 97 High Street, Winnetka Listing Courtesy of: Pavlova Properties | $599,999 | $500,000 | 83.3% | 17 |
List
$599,999
Sold
$500,000
SP:LP / DOM
83.3%17d
Townhomes & Condos — Market Insight
Avg close −$99,999 vs. list — based on 1 closed sale
Get notified when listings change
Sign in to subscribe to real-time alerts for Winnetka.
Sign in to subscribeDon't see your neighborhood?
We're always adding new areas. Let us know where you'd like market coverage.
Request a new areaWinnetka — Market Insight
Homes here are selling at 104.9% of asking — 45 active listings on the market now. You may have more equity than you think.
Free · No obligation
Listing data is provided by the Midwest Real Estate Data (MRED) MLS and is updated approximately every 15 minutes. Information is deemed reliable but not guaranteed. All listings are subject to prior sale, change, or withdrawal. Copyright 2026 MRED. All rights reserved.
Explore Winnetka