Market Monitor
Wilmette
Showing active listings and properties sold in the past 30 days.
Single-Family Homes
Active (21)
| Status | Address | List Price |
|---|---|---|
| Active | 416 ILLINOIS Road, Wilmette Listing Courtesy of: Baird & Warner | $475,000 |
| Active | 319 Leclaire Avenue, Wilmette Listing Courtesy of: Compass | $599,000 |
| Active | 2939 Central Avenue, Wilmette Listing Courtesy of: RE/MAX Properties Northwest | $624,900 |
| Active | 1947 LAKE Avenue, Wilmette Listing Courtesy of: Baird & Warner | $649,900 |
| Active | 901 Cherokee Road, Wilmette Listing Courtesy of: Berkshire Hathaway HomeServices Chicago | $739,000 |
| Active | 1620 Lake Avenue, Wilmette Listing Courtesy of: Compass | $749,000 |
| Active | 207 Sunset Drive, Wilmette Listing Courtesy of: Compass | $785,000 |
| Active | 115 Lockerbie Lane, Wilmette Listing Courtesy of: Hometown Real Estate Group LLC | $799,000 |
| Active | 200 Sunset Drive, Wilmette Listing Courtesy of: Equity Market Realty Inc. | $820,000 |
| Active | 824 Lake Avenue, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $995,000 |
| Active | 2945 Hartzell Street, Wilmette Listing Courtesy of: Redfin Corporation | $1,099,000 |
| Active | 3744 Lake Avenue, Wilmette Listing Courtesy of: Baird & Warner | $1,225,000 |
| Active | 1020 Pontiac Road, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $1,250,000 |
| Active | 1130 New Trier Court, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $1,290,000 |
| Active | 238 Westmoreland Drive, Wilmette Listing Courtesy of: Berkshire Hathaway HomeServices Chicago | $1,299,000 |
| Active | 2929 Indianwood Road, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $1,450,000 |
| Active | 2419 Lake Avenue, Wilmette Listing Courtesy of: Baird & Warner | $1,475,000 |
| Active | 320 Central Park Avenue, Wilmette Listing Courtesy of: Compass | $1,495,000 |
| Active | 1148 Isabella Street, Wilmette Listing Courtesy of: Compass | $2,299,000 |
| Active | 414 Laurel Avenue, Wilmette Listing Courtesy of: Fulton Grace Realty | $2,999,999 |
| Active | 2604 Blackhawk Road, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $3,950,000 |
Under Contract (17)
| Status | Address | List Price |
|---|---|---|
| Active Under Contract | 617 Lavergne Avenue, Wilmette Listing Courtesy of: Coldwell Banker Realty | $499,900 |
| Active Under Contract | 134 Central Park Avenue, Wilmette Listing Courtesy of: Century 21 Universal | $515,000 |
| Active Under Contract | 146 Millbrook Lane, Wilmette Listing Courtesy of: Coldwell Banker Realty | $550,000 |
| Active Under Contract | 3244 Greenleaf Avenue, Wilmette Listing Courtesy of: Berkshire Hathaway-Chicago | $799,000 |
| Active Under Contract | 1624 Spencer Avenue, Wilmette Listing Courtesy of: Jameson Sotheby's International Realty | $885,000 |
| Active Under Contract | 305 Wilshire Drive, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $899,000 |
| Active Under Contract | 248 Wood Court, Wilmette Listing Courtesy of: Jameson Sotheby's International Realty | $899,000 |
| Active Under Contract | 2910 Orchard Lane, Wilmette Listing Courtesy of: Compass | $929,000 |
| Pending | 1626 Elmwood Avenue, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $949,000 |
| Active Under Contract | 301 Kilpatrick Avenue, Wilmette Listing Courtesy of: Compass | $950,000 |
| Active Under Contract | 1625 Lake Avenue, Wilmette Listing Courtesy of: SERHANT. | $988,000 |
| Active Under Contract | 524 Koerper Court, Wilmette Listing Courtesy of: Compass | $1,099,000 |
| Active Under Contract | 220 Maple Avenue, Wilmette Listing Courtesy of: Berkshire Hathaway HomeServices Chicago | $1,250,000 |
| Active Under Contract | 216 4th Street, Wilmette Listing Courtesy of: Jameson Sotheby's International Realty | $1,549,000 |
| Pending | 2303 Old Glenview Road, Wilmette Listing Courtesy of: Compass | $2,000,000 |
| Pending | 440 Sunset Drive, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $2,399,000 |
| Pending | 1103 Elmwood Avenue, Wilmette Listing Courtesy of: Compass | $2,399,000 |
Closed (11)
| Status | Address | List Price | Sale Price | SP:LP | DOM |
|---|---|---|---|---|---|
| Closed | 1027 Cherokee Road, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $1,595,000 | $1,910,000 | 119.7% | 4 |
| Closed | 223 9th Street, Wilmette Listing Courtesy of: Compass | $2,850,000 | $3,010,000 | 105.6% | 3 |
| Closed | 226 SUNSET Drive, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $995,000 | $1,125,000 | 113.1% | 5 |
| Closed | 3504 Illinois Road, Wilmette Listing Courtesy of: Coldwell Banker Realty | $750,000 | $750,000 | 100.0% | 26 |
| Closed | 216 Valley View Court, Wilmette Listing Courtesy of: RE/MAX Top Performers | $799,000 | $807,500 | 101.1% | 10 |
| Closed | 3121 Greenleaf Avenue, Wilmette Listing Courtesy of: Keller Williams ONEChicago | $600,000 | $685,000 | 114.2% | 1 |
| Closed | 232 Kilpatrick Avenue, Wilmette Listing Courtesy of: Guidance Realty | $974,999 | $975,000 | 100.0% | 2 |
| Closed | 2915 Crabtree Lane, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $1,025,000 | $1,310,000 | 127.8% | 1 |
| Closed | 716 20th Street, Wilmette Listing Courtesy of: Compass | $1,795,000 | $1,905,000 | 106.1% | 3 |
| Closed | 2237 Greenwood Avenue, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $995,000 | $995,000 | 100.0% | 11 |
| Closed | 2724 Old Glenview Road, Wilmette Listing Courtesy of: Coldwell Banker Realty | $1,050,000 | $975,000 | 92.9% | 38 |
List
$1,595,000
Sold
$1,910,000
SP:LP / DOM
119.7%4d
List
$2,850,000
Sold
$3,010,000
SP:LP / DOM
105.6%3d
List
$995,000
Sold
$1,125,000
SP:LP / DOM
113.1%5d
List
$750,000
Sold
$750,000
SP:LP / DOM
100.0%26d
List
$799,000
Sold
$807,500
SP:LP / DOM
101.1%10d
List
$600,000
Sold
$685,000
SP:LP / DOM
114.2%1d
List
$974,999
Sold
$975,000
SP:LP / DOM
100.0%2d
List
$1,025,000
Sold
$1,310,000
SP:LP / DOM
127.8%1d
List
$1,795,000
Sold
$1,905,000
SP:LP / DOM
106.1%3d
List
$995,000
Sold
$995,000
SP:LP / DOM
100.0%11d
List
$1,050,000
Sold
$975,000
SP:LP / DOM
92.9%38d
Single-Family Homes — Market Insight
Avg close +$92,591 vs. list — based on 11 closed sales
Townhomes & Condos
Active (18)
| Status | Address | List Price |
|---|---|---|
| Active | 235 Ridge Road, Wilmette Listing Courtesy of: Kale Realty | $295,000 |
| Active | 235 Ridge Road, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $310,000 |
| Active | 307 Linden Avenue, Wilmette Listing Courtesy of: Real Broker LLC | $499,800 |
| Active | 1041 Ridge Road, Wilmette Listing Courtesy of: Baird & Warner | $625,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $680,000 |
| Active | 1420 Sheridan Road, Wilmette Listing Courtesy of: Engel & Voelkers Chicago North Shore | $699,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $909,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $995,000 |
| Active | 1630 SHERIDAN Road, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $1,395,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $1,415,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $1,595,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $1,750,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $1,765,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $1,998,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $2,498,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $2,698,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $2,750,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $3,998,000 |
Under Contract (19)
| Status | Address | List Price |
|---|---|---|
| Active Under Contract | 519 Ridge Road, Wilmette Listing Courtesy of: RE/MAX Suburban | $350,000 |
| Active Under Contract | 1500 Sheridan Road, Wilmette Listing Courtesy of: Jameson Sotheby's International Realty | $549,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $595,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $605,000 |
| Pending | 516 Ridge Road, Wilmette Listing Courtesy of: Baird & Warner | $615,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $690,000 |
| Active Under Contract | 1630 Sheridan Road, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $795,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $959,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $975,000 |
| Active Under Contract | 1630 Sheridan Road, Wilmette Listing Courtesy of: Baird & Warner | $1,350,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $1,395,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $1,515,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $1,525,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $1,545,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $1,595,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $1,725,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $2,098,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $2,319,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $2,795,000 |
Closed (5)
| Status | Address | List Price | Sale Price | SP:LP | DOM |
|---|---|---|---|---|---|
| Closed | 1630 Sheridan Road, Wilmette Listing Courtesy of: Compass | $725,000 | $730,000 | 100.7% | 3 |
| Closed | 1900 Wilmette Avenue, Wilmette Listing Courtesy of: Compass | $249,000 | $250,000 | 100.4% | 27 |
| Closed | 1618 Sheridan Road, Wilmette Listing Courtesy of: Compass | $1,975,000 | $2,100,000 | 106.3% | 13 |
| Closed | 701 Ridge Road, Wilmette Listing Courtesy of: SERHANT. | $208,000 | $210,500 | 101.2% | 3 |
| Closed | 1107 Greenleaf Avenue, Wilmette Listing Courtesy of: Compass | $424,900 | $450,000 | 105.9% | 13 |
List
$725,000
Sold
$730,000
SP:LP / DOM
100.7%3d
List
$249,000
Sold
$250,000
SP:LP / DOM
100.4%27d
List
$1,975,000
Sold
$2,100,000
SP:LP / DOM
106.3%13d
List
$208,000
Sold
$210,500
SP:LP / DOM
101.2%3d
List
$424,900
Sold
$450,000
SP:LP / DOM
105.9%13d
Townhomes & Condos — Market Insight
Avg close +$31,720 vs. list — based on 5 closed sales
Get notified when listings change
Sign in to subscribe to real-time alerts for Wilmette.
Sign in to subscribeDon't see your neighborhood?
We're always adding new areas. Let us know where you'd like market coverage.
Request a new areaWilmette — Market Insight
Homes here are selling at 105.9% of asking — 75 active listings on the market now. You may have more equity than you think.
Free · No obligation
Listing data is provided by the Midwest Real Estate Data (MRED) MLS and is updated approximately every 15 minutes. Information is deemed reliable but not guaranteed. All listings are subject to prior sale, change, or withdrawal. Copyright 2026 MRED. All rights reserved.
Explore Wilmette