Market Monitor
Wilmette
Showing active listings and properties sold in the past 30 days.
Single-Family Homes
Active (20)
| Status | Address | List Price |
|---|---|---|
| Active | 617 Lavergne Avenue, Wilmette Listing Courtesy of: Coldwell Banker Realty | $499,900 |
| Active | 416 ILLINOIS Road, Wilmette Listing Courtesy of: Baird & Warner | $550,000 |
| Active | 319 Leclaire Avenue, Wilmette Listing Courtesy of: Compass | $620,000 |
| Active | 1947 LAKE Avenue, Wilmette Listing Courtesy of: Baird & Warner | $699,000 |
| Active | 901 Cherokee Road, Wilmette Listing Courtesy of: Berkshire Hathaway HomeServices Chicago | $759,000 |
| Active | 115 Lockerbie Lane, Wilmette Listing Courtesy of: Hometown Real Estate Group LLC | $819,000 |
| Active | 248 Wood Court, Wilmette Listing Courtesy of: Jameson Sotheby's International Realty | $925,000 |
| Active | 232 Kilpatrick Avenue, Wilmette Listing Courtesy of: Guidance Realty | $974,999 |
| Active | 226 SUNSET Drive, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $995,000 |
| Active | 2945 Hartzell Street, Wilmette Listing Courtesy of: Redfin Corporation | $1,199,000 |
| Active | 3744 Lake Avenue, Wilmette Listing Courtesy of: Baird & Warner | $1,250,000 |
| Active | 238 Westmoreland Drive, Wilmette Listing Courtesy of: Berkshire Hathaway HomeServices Chicago | $1,299,000 |
| Active | 1020 Pontiac Road, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $1,299,000 |
| Active | 1130 New Trier Court, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $1,349,000 |
| Active | 220 Maple Avenue, Wilmette Listing Courtesy of: Berkshire Hathaway HomeServices Chicago | $1,350,000 |
| Active | 2929 Indianwood Road, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $1,599,000 |
| Active | 901 Locust Road, Wilmette Listing Courtesy of: Circle One Realty | $1,699,999 |
| Active | 2303 Old Glenview Road, Wilmette Listing Courtesy of: Compass | $2,000,000 |
| Active | 1148 Isabella Street, Wilmette Listing Courtesy of: Compass | $2,299,000 |
| Active | 414 Laurel Avenue, Wilmette Listing Courtesy of: Fulton Grace Realty | $2,999,999 |
Under Contract (15)
| Status | Address | List Price |
|---|---|---|
| Active Under Contract | 134 Central Park Avenue, Wilmette Listing Courtesy of: Century 21 Universal | $515,000 |
| Active Under Contract | 3504 Illinois Road, Wilmette Listing Courtesy of: Coldwell Banker Realty | $750,000 |
| Active Under Contract | 216 Valley View Court, Wilmette Listing Courtesy of: RE/MAX Top Performers | $799,000 |
| Active Under Contract | 1624 Spencer Avenue, Wilmette Listing Courtesy of: Jameson Sotheby's International Realty | $885,000 |
| Pending | 2237 Greenwood Avenue, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $995,000 |
| Active Under Contract | 2724 Old Glenview Road, Wilmette Listing Courtesy of: Coldwell Banker Realty | $1,050,000 |
| Active Under Contract | 2740 Orchard Lane, Wilmette Listing Courtesy of: Circle One Realty | $1,179,000 |
| Active Under Contract | 917 Romona Road, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $1,499,000 |
| Active Under Contract | 216 4th Street, Wilmette Listing Courtesy of: Jameson Sotheby's International Realty | $1,549,000 |
| Active Under Contract | 1027 Cherokee Road, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $1,595,000 |
| Active Under Contract | 716 20th Street, Wilmette Listing Courtesy of: Compass | $1,795,000 |
| Active Under Contract | 1116 Elmwood Avenue, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $2,250,000 |
| Active Under Contract | 440 Sunset Drive, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $2,399,000 |
| Active Under Contract | 755 Michigan Avenue, Wilmette Listing Courtesy of: Jameson Sotheby's International Realty | $2,500,000 |
| Pending | 223 9th Street, Wilmette Listing Courtesy of: Compass | $2,850,000 |
Closed (15)
| Status | Address | List Price | Sale Price | SP:LP | DOM |
|---|---|---|---|---|---|
| Closed | 2019 BEECHWOOD Avenue, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $1,395,000 | $1,470,000 | 105.4% | 5 |
| Closed | 1141 Sheridan Road, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $2,795,000 | $2,600,000 | 93.0% | 35 |
| Closed | 600 Central Avenue, Wilmette Listing Courtesy of: Compass | $999,000 | $1,100,000 | 110.1% | 4 |
| Closed | 509 Meadow Drive, Wilmette Listing Courtesy of: Baird & Warner | $1,165,000 | $1,145,000 | 98.3% | 24 |
| Closed | 2205 Thornwood Avenue, Wilmette Listing Courtesy of: Compass | $1,495,000 | $1,615,000 | 108.0% | 2 |
| Closed | 2117 Parkview Court, Wilmette Listing Courtesy of: Baird & Warner | $575,000 | $635,000 | 110.4% | 20 |
| Closed | 548 Leamington Avenue, Wilmette Listing Courtesy of: Guidance Realty | $699,999 | $695,000 | 99.3% | 13 |
| Closed | 501 ILLINOIS Road, Wilmette Listing Courtesy of: Baird & Warner | $799,000 | $821,000 | 102.8% | 7 |
| Closed | 528 Hunter Court, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $995,000 | $950,000 | 95.5% | 2 |
| Closed | 2530 Old Glenview Road, Wilmette Listing Courtesy of: Keller Williams ONEChicago | $629,500 | $627,500 | 99.7% | 12 |
| Closed | 1926 Greenwood Avenue, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $1,495,000 | $1,560,000 | 104.3% | 5 |
| Closed | 2530 Kenilworth Avenue, Wilmette Listing Courtesy of: Compass | $1,795,000 | $1,905,000 | 106.1% | 6 |
| Closed | 801 Harvard Street, Wilmette Listing Courtesy of: Gateway Realty LLC | $2,850,000 | $2,800,000 | 98.2% | 227 |
| Closed | 1120 Manor Drive, Wilmette Listing Courtesy of: Compass | $799,000 | $765,000 | 95.7% | 15 |
| Closed | 3442 Wilmette Avenue, Wilmette Listing Courtesy of: Compass | $425,000 | $475,900 | 112.0% | 4 |
List
$1,395,000
Sold
$1,470,000
SP:LP / DOM
105.4%5d
List
$2,795,000
Sold
$2,600,000
SP:LP / DOM
93.0%35d
List
$999,000
Sold
$1,100,000
SP:LP / DOM
110.1%4d
List
$1,165,000
Sold
$1,145,000
SP:LP / DOM
98.3%24d
List
$1,495,000
Sold
$1,615,000
SP:LP / DOM
108.0%2d
List
$575,000
Sold
$635,000
SP:LP / DOM
110.4%20d
List
$699,999
Sold
$695,000
SP:LP / DOM
99.3%13d
List
$799,000
Sold
$821,000
SP:LP / DOM
102.8%7d
List
$995,000
Sold
$950,000
SP:LP / DOM
95.5%2d
List
$629,500
Sold
$627,500
SP:LP / DOM
99.7%12d
List
$1,495,000
Sold
$1,560,000
SP:LP / DOM
104.3%5d
List
$1,795,000
Sold
$1,905,000
SP:LP / DOM
106.1%6d
List
$2,850,000
Sold
$2,800,000
SP:LP / DOM
98.2%227d
List
$799,000
Sold
$765,000
SP:LP / DOM
95.7%15d
List
$425,000
Sold
$475,900
SP:LP / DOM
112.0%4d
Single-Family Homes — Market Insight
Avg close +$16,860 vs. list — based on 15 closed sales
Townhomes & Condos
Active (15)
| Status | Address | List Price |
|---|---|---|
| Active | 235 Ridge Road, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $330,000 |
| Active | 1107 Greenleaf Avenue, Wilmette Listing Courtesy of: Compass | $424,900 |
| Active | 432 Skokie Boulevard, Wilmette Listing Courtesy of: SENW | $475,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $595,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $685,000 |
| Active | 1420 Sheridan Road, Wilmette Listing Courtesy of: Engel & Voelkers Chicago North Shore | $699,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $909,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $945,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $1,595,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $1,750,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $1,998,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $2,498,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $2,750,000 |
| Active | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $3,998,000 |
| Active | 1618 SHERIDAN Road, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $6,499,900 |
Under Contract (11)
| Status | Address | List Price |
|---|---|---|
| Active Under Contract | 1900 Wilmette Avenue, Wilmette Listing Courtesy of: Compass | $249,000 |
| Pending | 1925 Lake Avenue, Wilmette Listing Courtesy of: Coldwell Banker Realty | $275,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $605,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $690,000 |
| Pending | 1630 Sheridan Road, Wilmette Listing Courtesy of: Compass | $725,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $1,395,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $1,515,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $1,525,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $1,545,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $2,098,000 |
| Pending | 725 Green Bay Road, Wilmette Listing Courtesy of: Jameson Sotheby's Intl Realty | $2,795,000 |
Closed (8)
| Status | Address | List Price | Sale Price | SP:LP | DOM |
|---|---|---|---|---|---|
| Closed | 606 5th Street, Wilmette Listing Courtesy of: Compass | $519,000 | $525,000 | 101.2% | 6 |
| Closed | 1041 Ridge Road, Wilmette Listing Courtesy of: @properties Christies International Real Estate | $900,000 | $1,015,000 | 112.8% | 4 |
| Closed | 1630 Sheridan Road, Wilmette Listing Courtesy of: Jameson Sotheby's International Realty | $1,450,000 | $1,650,000 | 113.8% | 3 |
| Closed | 1107 Greenleaf Avenue, Wilmette Listing Courtesy of: Compass | $475,000 | $475,000 | 100.0% | 19 |
| Closed | 235 Ridge Road, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $349,000 | $377,000 | 108.0% | 6 |
| Closed | 705 11th Street, Wilmette Listing Courtesy of: Jameson Sotheby's International Realty | $575,000 | $575,000 | 100.0% | 3 |
| Closed | 1500 Sheridan Road, Wilmette Listing Courtesy of: Coldwell Banker Realty | $699,000 | $700,000 | 100.1% | 10 |
| Closed | 1630 Sheridan Road, Wilmette Listing Courtesy of: @properties Christie's International Real Estate | $750,000 | $770,000 | 102.7% | 4 |
List
$519,000
Sold
$525,000
SP:LP / DOM
101.2%6d
List
$900,000
Sold
$1,015,000
SP:LP / DOM
112.8%4d
List
$1,450,000
Sold
$1,650,000
SP:LP / DOM
113.8%3d
List
$475,000
Sold
$475,000
SP:LP / DOM
100.0%19d
List
$349,000
Sold
$377,000
SP:LP / DOM
108.0%6d
List
$575,000
Sold
$575,000
SP:LP / DOM
100.0%3d
List
$699,000
Sold
$700,000
SP:LP / DOM
100.1%10d
List
$750,000
Sold
$770,000
SP:LP / DOM
102.7%4d
Townhomes & Condos — Market Insight
Avg close +$46,250 vs. list — based on 8 closed sales
Get notified when listings change
Sign in to subscribe to real-time alerts for Wilmette.
Sign in to subscribeDon't see your neighborhood?
We're always adding new areas. Let us know where you'd like market coverage.
Request a new areaWilmette — Market Insight
Homes here are selling at 103.4% of asking — 61 active listings on the market now. You may have more equity than you think.
Free · No obligation
Listing data is provided by the Midwest Real Estate Data (MRED) MLS and is updated approximately every 15 minutes. Information is deemed reliable but not guaranteed. All listings are subject to prior sale, change, or withdrawal. Copyright 2026 MRED. All rights reserved.
Explore Wilmette